Hair Women
|
|
| Junior Stylist | Stylist | Senior Stylist | Director |
|
|
Cut & Finish | 40 | 49.5 | 65 | 75 |
|
|
Wet Cut | 29 | 35 | 42.5 | 49.5 |
|
|
Restyle | | 60 | 75 | 85 |
|
|
Blow Dry (GHD Curling +£10) | 25 | 27 | 28.5 | 30 |
|
|
Long Curly Blow Dry | 30 | 35 | 40 | 45 |
|
|
Comb Out | 20 | 20 | 23 | 25 |
|
|
Hair Up | 50 | 60 | 70 | 85 |
|
|
Luxury Treatments | 12.5 | 12.5 | 12.5 | 12.5 |
|
Hair Men
|
|
| Junior Stylist | Stylist | Senior Stylist | Director |
|
|
Cut & Finish | 23 | 25 | 29.50 | 35 |
|
|
Restyle Cut & Finish | 55 | 65 | 75 | 90 |
|
Colour
|
|
| Junior Stylist | Stylist | Senior Stylist | Director |
|
|
Full | 55 | 62 | 69 | 77 |
|
|
Tint Roots | 47 | 57 | 55 | 69 |
|
|
Hair Line Tint | 30 | 35 | 38 | 43 |
|
|
Bleach Roots | 50 | 60 | 70 | 80 |
|
|
Semi-Permanent | 55 | 62 | 69 | 77 |
|
|
Crazy Colour | 75 | 75 | 85 | 85 |
|
|
Shinefinity | 30 | 35 | 35 | 35 |
|
|
High-Low Lights (Full Head) | 115 | 127.5 | 150 | 180 |
|
|
High-Low Lights (Half Head) | 75 | 86.5 | 97.5 | 125 |
|
|
T-Section (Money Please) | 45 | 55 | 70 | 80 |
|
|
Per Foil | 12.5 | 12.5 | 12.5 | 12.5 |
|
|
Top Section & Tint | 87.5 | 110 | 132.5 | 145 |
|
|
Toner | 30 | 30 | 30 | 30 |
|
|
Colour Correction / Strip
*POC-Price on Consultation | POC | POC | POC | POC |
|
|
Balyage | 115 | 145 | 175 | 210 |
|
|
Olaplex | 25 | 25 | 25 | 25 |
|
Perming & Straightening
|
|
| Junior Stylist | Stylist | Senior Stylist | Director |
|
|
Brazilian Keratin Treatment | 95 | 120 | 135 | 150 |
|
|
Chemical Straightener | 125 | 135 | 145 | 160 |
|
|
Perm | | 70 | 80 | 90 |
|
Kids
|
|
| Junior Stylist | Stylist | Senior Stylist | Director |
|
|
Girls Cut & Finish (Under 16) | 30 | 37 | 48 | 55 |
|
|
Girls Wet Cut (Under 16) | 22 | 27 | 32 | 37 |
|
|
Girls (Under 16) BLOWDRY | 19 | 21 | 23 | 25 |
|
|
Girls Cut (Under 10) | 17.5 | 21 | 25.5 | 30 |
|
|
Girls (Under 10) BLOWDRY | 15 | 16.5 | 17.5 | 19 |
|
|
Boys U16 Cut & Finish | 17 | 19 | 22.5 | 26.5 |
|
|
Boys U10 Cut & Finish | 14 | 17 | 18 | 21 |
|
Tinting
|
|
Eyelash tint | 13 | | | |
|
|
Eyebrow tint | 11 | | | |
|
|
Eyebrow shape & tint | 22 | | | |
|
Laser
|
|
Tattoo Removal Patch Test | 20 | | | |
|
|
20 min Session | 70 | | | |
|
Tattoo
|
Price upon consultation
Minimum charge 60 |
Threading
|
|
Eyebrow shaping | 11 | | | |
|
|
Upper Lip | 8 | | | |
|
|
Facial from | 11 | | | |
|
Piercing
|
|
Body Micro Dermal | 40/x2 70 | | | |
|
|
Naval | 30 | | | |
|
|
Surface Nape | 30 | | | |
|
|
Surface Wrist | 30 | | | |
|
|
Nipple 25/x2 | 45 | | | |
|
Piercings Face
|
|
Nose | 20 | | | |
|
|
Septum | 30 | | | |
|
|
Eyebrow | 30 | | | |
|
|
Anti-Eyebrow | 30 | | | |
|
|
Bridge | 30 | | | |
|
Piercings Ears
|
|
Cartilage | 20 | | | |
|
|
Helix | 20 | | | |
|
|
Forward Helix | 25 | | | |
|
|
Tragus | 20 | | | |
|
|
Anti-Tragus | 25 | | | |
|
|
Daith | 25 | | | |
|
|
Conch | 20 | | | |
|
|
Outer Conch | 20 | | | |
|
|
Rook | 20 | | | |
|
|
Snug | 20 | | | |
|
|
Industrial/Scaffolding | 30 | | | |
|
|
Upper Lob | 20 | | | |
|
|
Lobe 20/x2 | 35 | | | |
|
Piercings Lip
|
|
Labret | 30 | | | |
|
|
Vertical Labret | 30 | | | |
|
|
Snake Bites | 25/x2 40 | | | |
|
|
Spider Bites | 25/x2 40 | | | |
|
|
Angel Bites | 25/x2 40 | | | |
|
|
Meduse | 30 | | | |
|
|
Manroe | 25 | | | |
|
|
Ashley | 25 | | | |
|
Piercings Tongue
|
|
Tongue | 30 | | | |
|
|
Web | 25 | | | |
|
|
Smiley | 30 | | | |
|
Natural Nails
|
|
Tongue | 18 | | | |
|
|
Web | 28 | | | |
|
|
Polish Change Fingers/Toes | 16 | | | |
|
|
Smiley | +5 | | | |
|
Acrylics
|
|
Full Set with Tips | 36 | | | |
|
|
Full Set with Tips & Gel Polish | 42 | | | |
|
|
Infills | 32 | | | |
|
|
Infills with Gel Polish | 35 | | | |
|
|
Ombre / Pink & White | 35 | | | |
|
|
Nail Art | 2 per nail | | | |
|
|
Soak Off | 10 | | | |
|
Bio Sculpture Gel
|
|
Full Set | 38 | | | |
|
|
Infill | 32 | | | |
|
|
Infills with Gel Polish French/Nail Art | 35 | | | |
|
|
Full Set with Gel Polish | 45 | | | |
|
|
French | 5 | | | |
|
|
Nail Art | 2 per nail | | | |
|
|
Soak off | 10 | | | |
|
Gel Polish
|
|
Manicure | 25 | | | |
|
|
Pedicure | 30 | | | |
|
|
Toes (File & Cuticles) | 27 | | | |
|
|
French/Nail Art | 32 | | | |
|
|
Nail Art | 2 per nail | | | |
|
|
Soak off | 5 | | | |
|